
| Features |
|
| Styling- Chromed tear drop Halogen Headlamp
- Handpainted Pin up girl Tank Art
- Die cast console - color matched
- Special Edition Bomber fender cloisonne'
- Special Edition Bomber front and rear fenders
- Special Edition Bomber leather solo seat with bomber seat concho
- Blacked out, Two into one stainless steel exhaust system with three way catalytic converter
- Special Edition Bomber Saddlebags
- Quick detach black fender rackPolished brake calipers
Powertrain- Blacked out Air cooled, pushrod, Power Plus 105ci engine
- Closed loop, sequential, port injection with heated oxygen sensors
- Six speed transmission
|
| Chassis- Leather solo seat
- 5.5 gallon fuel tank
- Brembo brake system with dual floating rotors and 4 piston calipers in the front and single floating rotor and two piston caliper in the rear.
- Two accessory 12 V outlets
Electrical- Tank mounted analog speedometer and multi function digital display
- Charging system 42 Amps
- Lamps: Tear drop head lamp, glass front fender light
- There are no electrical relays in the system
Note: All specificatons subject to change
|
Specifications |
|
|
| Note: All specifications subject to change |
Dimensions |
| Length | 100.5” |
| Width | 40.5” |
| Height | 50.5” |
| Seat Height Laden | 27.25” |
| Seat Height Unladen | 27.89” |
| Wheelbase | 68.4” |
Dry Weight
(Will Vary For Each Model) | 728 lbs |
| Running Order Weight | 773 lbs |
| Rake Steering Head/Trail | 34°/5.92” |
| GVW - Gross Vehicle Weight | 1220 lbs |
Engine | |
| Engine Type | Power Plus 105, Air-Cooled |
| Displacement | 105 Cubic Inches |
| Bore X Stroke | 3.966 x 4.25 |
| Compression Ratio | 9 to 1 |
| Engine Torque | 100 ft*lbs (TBD) |
| Fuel System | Closed Loop Sequential Port Fuel Injection |
Drivetrain |
| Primary Drive | Chain |
| Gearbox | Six Speed |
| Gear Ratio (Overall) | |
| 1st | 10.441:1 |
| 2nd | 7.090:1 |
| 3rd | 5.172:1 |
| 4th | 3.984:1 |
| 5th | 3.193:1 |
| 6th | 2.771:1 |
| Final Drive | Belt |
|
|
Chassis |
| Frame | High tensile steel, monoshock |
| Suspension/Front | Diameter 41 mm/Travel 108 mm |
| Suspension/Rear | Single shock/travel 73 mm |
| Brakes/Front | Dual Caliper with Floating Rotors 11.5” Diameter |
| Brakes/Rear | Single Caliper Floating Rotor 11.5” Diameter |
| Tires/Front | 130/90-16 Black |
| Tires/Rear | 150/90-16 Black |
| Wheels | Wire spoked |
| Exhaust System | Two Into One Stainless Steel |
| Electrical Instruments | Tank mounted analog speedometer and muti function digital display |
| Charging System | 42 Amps |
| Lamps | Tear drop head lamp, glass front fender light |
Warranty | 2 Years |
Pricing | $30,999* |
Standard Colors |
| $0 | Warrior Green Smoke |
| |
Available Colors |
| $0 | Warrior Silver Smoke |
| |
Standard Equipment |
| Long Fenders |
| Solo Seat, Bomber Leather |
Available Equipment |
| $999 | Billet Wheels |
| |
|
|
* Does not include delivery, setup and local taxes